| Таблица со всеми участниками:
Place Name Score Buch. M-Buch. Progr.
1-5 ayunusov, 3 8.0 4.0 9.0
Krasnopuz, 3 8.0 4.0 9.0
100le, 3 6.5 4.0 9.0
Storm, 3 6.5 3.0 9.0
Aleksandr.K., 3 6.0 2.5 9.0
6-12 m0ri, 2.5 8.5 4.5 8.0
sirMM, 2.5 8.0 4.0 7.5
Fierce, 2.5 7.0 3.5 7.5
Nata1990, 2.5 7.0 3.5 7.0
Trifonkin, 2.5 6.5 3.5 7.5
astr, 2.5 5.5 3.0 7.5
kuzmin.K, 2.5 4.5 1.0 5.5
13-34 Schum, 2 8.5 4.5 7.0
dan, 2 8.5 4.5 6.5
diagnoz, 2 8.5 4.0 7.0
harijs, 2 8.5 4.0 7.0
JuriZh, 2 8.0 4.5 6.0
Hunter117, 2 7.0 4.0 7.0
Nikolaj, 2 7.0 3.0 6.0
kinolog, 2 7.0 3.0 5.0
lion, 2 6.5 3.5 5.0
akella, 2 6.5 3.0 7.0
Tajson, 2 6.5 3.0 6.5
Maugli, 2 6.5 3.0 6.0
rustnice, 2 6.0 3.0 6.0
scorpion1976, 2 6.0 3.0 6.0
XnZ, 2 5.5 3.0 6.0
Moskvich, 2 5.5 2.5 6.0
k19, 2 5.5 2.5 5.5
oldg, 2 5.5 2.5 5.0
Aragon, 2 5.0 2.5 5.0
zico, 2 4.5 2.5 5.0
amar, 2 4.5 2.5 5.0
Artefact, 2 4.0 1.5 5.0
35-39 istain, 1.5 7.5 4.0 5.5
motor, 1.5 7.0 3.5 5.5
TaxT2005, 1.5 7.0 3.0 5.0
AleksD, 1.5 6.0 3.0 5.0
Stvardan, 1.5 6.0 3.0 4.0
40-63 noj1, 1 7.5 4.0 3.5
kamin, 1 7.5 3.5 3.0
Shlavik, 1 7.0 3.5 3.0
Jamnov, 1 6.5 3.5 3.0
xant, 1 6.5 3.0 4.0
bobir2005, 1 6.5 2.0 3.0
Bulka, 1 6.0 3.5 4.0
Legos, 1 6.0 3.0 4.0
Bars85, 1 6.0 3.0 3.0
Lisij, 1 6.0 3.0 3.0
o524, 1 6.0 3.0 3.0
Viktor65, 1 6.0 3.0 2.0
Mexaniks, 1 6.0 2.5 2.0
orlov, 1 5.5 3.5 2.0
Voven, 1 5.5 2.5 3.0
AlekSmart, 1 5.5 2.0 2.0
Samosval2006, 1 5.0 2.5 3.0
Parabelum, 1 4.5 2.0 3.0
minkin_Aleksandr, 1 4.5 2.0 2.0
net-leo, 1 4.0 2.0 2.0
MirkC, 1 4.0 2.0 2.0
Alexa, 1 3.5 1.0 1.0
prokuror, 1 3.0 1.5 2.0
Andreynalin, 1 2.5 2.5 1.0
64-65 zeyda, 0.5 6.5 3.5 2.0
Zxstep, 0.5 4.5 2.0 1.5
66-74 ne bum bum, 0 6.0 3.0 0.0
Lazio, 0 5.5 3.0 0.0
sergeb, 0 5.5 3.0 0.0
Kapitolina, 0 5.0 2.5 0.0
watakushi, 0 5.0 2.0 0.0
Appolon, 0 5.0 1.5 0.0
Voland, 0 4.5 1.5 0.0
Alex007V, 0 3.0 1.0 0.0
karter, 0 2.0 2.0 0.0 |