Ìåñòà ïîñëå òóðà 4

Ìåñò Name Î÷êè Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî Ëè÷íûé 1234
1 igo 3.5 M 10.5 8.75 1713 1924 +0.90 0.5 1 1 1 ½
2 Jurij-f 3.5 M 10.5 9.0 1744 1925 +0.77 0.0 1 1 1 ½
3 ChessnOK 3.5 M 10.5 9.0 1405 2025 +2.84 0.0 1 ½ 1 1
4 SIG 3.5 M 9.5 8.0 1762 1946 +0.78 0.0 1 1 ½ 1
5 ZVGOOD 3.5 M 9.0 7.75 1641 1923 +1.23 0.0 1 ½ 1 1
6 Íèêîëàé 3.5 M 8.5 6.75 1810 1938 +0.51 0.5 1 1 1 ½
7 Noiz 3.5 M 8.5 7.0 1893 2037 +0.62 0.0 1 1 ½ 1
8 igor1966 3.5 M 8.5 7.25 1704 1894 +0.77 0.0 1 1 ½ 1
9 ArchAngel 3.5 M 7.5 6.25 1605 1975 +1.68 0.0 1 ½ 1 1
10 byka 3.0 M 11.0 7.75 1795 1859 +0.42 . 1 1 ½ ½
11 vsar 3.0 M 10.5 7.0 1587 1825 +1.25 . 1 1 0 1
12 Artemon 3.0 M 10.0 7.0 1608 1857 +1.27 . 1 1 ½ ½
13 San_dn 3.0 M 9.5 6.25 1889 1838 -0.11 . 1 1 ½ ½
14 ler 3.0 M 9.5 6.5 1636 1841 +1.02 . 1 1 ½ ½
15 SHachin 3.0 M 9.0 5.75 1937 1792 -0.52 . 1 ½ 1 ½
16 net-leo 3.0 M 8.5 5.5 1904 1869 -0.06 . 1 1 ½ ½
17 Zulus 3.0 M 8.5 5.0 1568 1698 +0.65 . 1 0 1 1
18 cesare 3.0 M 8.5 5.0 1551 1702 +0.77 . 1 0 1 1
19 Cannibal 3.0 M 8.5 5.0 1542 1746 +1.03 . 1 0 1 1
20 Alevit 3.0 M 8.0 4.5 1729 1772 +0.28 . 1 1 0 1
21 marseille78 3.0 M 8.0 5.0 1524 1791 +1.36 . 1 0 1 1
22 andrey-dadu 3.0 M 7.5 4.75 1933 1890 -0.11 . 1 1 ½ ½
23 yurek1972 3.0 M 7.0 4.0 1702 1662 -0.14 . 1 0 1 1
24 kolik 3.0 M 7.0 4.0 1683 1664 -0.05 . 1 0 1 1
25 13Uvarov 3.0 M 6.0 4.0 1609 1625 +0.09 . 0 1 1 1
26 bosom 2.5 M 10.5 5.25 1689 1680 -0.02 . 1 ½ 1 0
27 *lion* 2.5 M 10.5 5.25 1616 1597 -0.10 . 1 ½ 1 0
28 alex56alex 2.5 M 10.0 4.75 1630 1686 +0.31 . 1 1 ½ 0
29 kyzma2 2.5 M 9.5 4.75 1703 1572 -0.60 . 1 ½ 0 1
30 Krass 2.5 M 9.0 4.75 1617 1626 +0.08 . 1 0 ½ 1
31 Corner 2.5 M 8.5 3.5 1852 1732 -0.48 . 1 1 ½ 0
32 debujtant 2.5 M 8.5 3.5 1828 1794 -0.04 . 1 1 ½ 0
33 sash1 2.5 M 8.5 4.75 1574 1688 +0.60 . 1 ½ 0 1
34 Stark 2.5 M 8.0 3.25 1682 1562 -0.53 . 0 1 ½ 1
35 tinki197011 2.5 M 7.5 3.25 1507 1672 +0.84 . ½ 1 0 1
36 Saulebekov Kanat 2.0 M 11.0 5.0 1448 1657 +1.01 . 1 0 1 0
37 rws 2.0 M 10.5 4.0 1424 1668 +1.19 . 1 0 1 0
38 IgorTrushkov 2.0 M 9.5 3.0 1572 1581 +0.05 . 1 0 1 0
39 Bess62 2.0 M 9.0 2.5 1388 1545 +0.80 . 0 1 1 0
40 ÂÈÇÈÐÜ 2.0 M 9.0 2.5 1376 1580 +1.01 . 0 1 1 0
41 Gord 2.0 M 8.5 3.0 1473 1589 +0.55 . 1 0 1 0
42 koleso 2.0 M 8.5 2.0 1426 1547 +0.60 . 0 1 1 0
43 Allexandro 2.0 M 8.0 2.0 1494 1468 -0.14 . 0 1 0 1
44 lerra 2.0 M 8.0 2.0 1460 1451 -0.05 . 0 1 0 1
45 Georg_G 2.0 M 8.0 3.0 1416 1621 +0.99 . 1 0 0 1
46 serg652008 2.0 M 7.5 2.0 1643 1465 -0.87 . 0 1 1 0
47 ppderik 2.0 M 7.5 2.0 1622 1534 -0.47 . 1 0 1 0
48 Bender 2.0 M 7.5 2.0 1450 1533 +0.42 . 0 1 0 1
49 ÁÅÍÄÅÐ 2.0 M 7.0 2.0 1450 1407 -0.24 . 0 1 0 1
50 usov777 2.0 M 6.5 1.5 1552 1504 -0.27 . 1 0 0 1
51 Geniy 2.0 M 6.5 1.0 1453 1522 +0.36 . 0 1 0 1
52 snvq 2.0 M 6.5 2.0 1446 1474 +0.14 . 0 1 0 1
53 aummm 2.0 M 6.0 2.0 1662 1451 -1.03 . 0 1 1 0
54 íå áóì áóì 2.0 M 6.0 2.0 1646 1396 -1.22 . 0 1 0 1
55 agent0 2.0 M 5.5 2.0 1443 1456 +0.07 . 0 0 1 1
56 Indra 2.0 M 5.0 2.0 1518 1443 -0.42 . 0 1 0 1
57 noj1 2.0 M 4.5 1.0 1390 1491 +0.49 . 0 0 1 1
58 Vigdor 1.5 M 8.5 1.75 1787 1432 -1.79 . 1 ½ 0 0
59 Dionisii 1.5 M 8.5 2.25 1515 1427 -0.47 . ½ 1 0 0
60 Amkar 1.5 M 7.5 1.25 1528 1596 +0.22 . 1 ½ 0 0
61 Angl 1.5 M 7.0 0.75 1361 1478 +0.47 . 0 ½ 1 0
62 Ufostalker 1.5 M 6.0 1.75 1539 1391 -0.82 . 0 ½ 1 0
63 zaxarov 1.0 M 10.5 2.0 1506 1402 -0.57 . 1 0 0 0
64 chessòíûé 1.0 M 10.0 2.0 1457 1297 -0.82 . 0 1 0 0
65 fufels 1.0 M 9.0 1.0 1449 1367 -0.43 . 0 1 0 0
66 pantera3 1.0 M 8.5 0.5 1482 1282 -1.04 . 0 1 0 0
67 ser555 1.0 M 8.0 1.5 1490 1412 -0.46 . 1 0 0 0
68 vil 1.0 M 8.0 0.5 1450 1298 -0.78 . 0 0 1 0
69 PashaNalobin 1.0 M 8.0 2.0 1439 1378 -0.30 . 0 1 0 0
70 a555 1.0 M 8.0 2.0 1413 1362 -0.34 . 1 0 0 0
71 Äèìà Êóçíåöîâ 1.0 M 8.0 0.5 1372 1345 -0.18 . 0 0 1 0
72 Alex.IS 1.0 M 8.0 0.5 1297 1316 -0.02 . 0 0 1 0
73 Shlavik 1.0 M 7.5 0.0 1260 1295 +0.12 . 0 0 0 1
74 radiocod 1.0 M 7.5 1.0 1251 1275 +0.05 . 0 0 1 0
75 boss.69 1.0 M 7.0 0.5 1433 1314 -0.61 . 0 0 1 0
76 g-vol 1.0 M 7.0 1.0 1430 1275 -0.81 . 0 0 1 0
77 levantiec 1.0 M 6.0 0.0 1306 1274 -0.30 . 0 0 0 1
78 sergey921 1.0 M 5.5 1.0 1369 1327 -0.27 . 0 0 0 1
79 morgunia 0.5 M 7.0 1.0 1356 1323 -0.13 . 0 ½ 0 -
80 serbelka 0.5 M 6.0 1.0 1544 1211 -1.23 . 0 ½ 0 -
81 Devastator 0.0 M 8.0 4.0 1433 0 +0.00 . - - - -
82 Don Bulldozer 0.0 M 8.0 4.0 1766 0 +0.00 . - - - -
83 stvardan 0.0 M 7.5 0.0 1392 709 -1.78 . 0 0 0 0
84 MashaRusso 0.0 M 7.5 1.0 1388 852 -0.53 . 0 0 - -
85 Ripper 0.0 M 7.5 1.0 1349 919 -0.29 . 0 0 - -
86 ymnyasha 0.0 M 7.5 0.0 1314 766 -1.14 . 0 0 0 0
87 Blinenkov 0.0 M 7.0 1.0 1400 832 -0.59 . 0 0 - -
88 Ñàíäðî 0.0 M 7.0 0.25 1283 786 -0.70 . 0 0 0 -
89 Balet777 0.0 M 6.5 1.0 1400 835 -0.59 . 0 0 - -
90 ks1994 0.0 M 5.5 0.25 1459 723 -1.51 . 0 0 0 -
91 AlexChichouline 0.0 M 5.5 0.25 1381 819 -0.87 . 0 0 0 -
92 sergiy 0.0 M 5.0 0.25 1491 690 -1.77 . 0 0 0 -

Generated by Swiss Master for Windows on 06-04-2011 at 22:15