Ïàðû íà òóð 2

Ñòîë Áåë. Î÷êè Ðåéò. ×åðí. Î÷êè Ðåéò. Ðåç.
1 ChessnOK 1.0 1405 SHachin 1.0 1937 ½-½
2 a555 1.0 1413 andrey-dadu 1.0 1933 0-1
3 Georg_G 1.0 1416 net-leo 1.0 1904 0-1
4 rws 1.0 1424 Noiz 1.0 1893 0-1
5 Saulebekov Kanat 1.0 1448 San_dn 1.0 1889 0-1
6 Gord 1.0 1473 Corner 1.0 1852 0-1
7 ser555 1.0 1490 debujtant 1.0 1828 0-1
8 zaxarov 1.0 1506 Íèêîëàé 1.0 1810 0-1
9 marseille78 1.0 1524 byka 1.0 1795 0-1
10 Amkar 1.0 1528 Vigdor 1.0 1787 ½-½
11 Cannibal 1.0 1542 SIG 1.0 1762 0-1
12 cesare 1.0 1551 Jurij-f 1.0 1744 0-1
13 usov777 1.0 1552 Alevit 1.0 1729 0-1
14 Zulus 1.0 1568 igo 1.0 1713 0-1
15 IgorTrushkov 1.0 1572 igor1966 1.0 1704 0-1
16 sash1 1.0 1574 kyzma2 1.0 1703 ½-½
17 vsar 1.0 1587 yurek1972 1.0 1702 1-0
18 ArchAngel 1.0 1605 bosom 1.0 1689 ½-½
19 Artemon 1.0 1608 kolik 1.0 1683 1-0
20 *lion* 1.0 1616 ZVGOOD 1.0 1641 ½-½
21 Krass 1.0 1617 ler 1.0 1636 0-1
22 ppderik 1.0 1622 alex56alex 1.0 1630 0-1
23 radiocod 0.0 1251 Dionisii 0.5 1515 0-1
24 tinki197011 0.5 1507 Shlavik 0.0 1260 1-0
25 Ñàíäðî 0.0 1283 Stark 0.0 1682 0-1
26 Alex.IS 0.0 1297 aummm 0.0 1662 0-1
27 levantiec 0.0 1306 íå áóì áóì 0.0 1646 0-1
28 ymnyasha 0.0 1314 serg652008 0.0 1643 0-1
29 Ripper 0.0 1349 13Uvarov 0.0 1609 0-1
30 morgunia 0.0 1356 serbelka 0.0 1544 ½-½
31 Angl 0.0 1361 Ufostalker 0.0 1539 ½-½
32 sergey921 0.0 1369 Indra 0.0 1518 0-1
33 Allexandro 0.0 1494 Äèìà Êóçíåöîâ 0.0 1372 1-0
34 sergiy 0.0 1491 ÂÈÇÈÐÜ 0.0 1376 0-1
35 pantera3 0.0 1482 AlexChichouline 0.0 1381 1-0
36 lerra 0.0 1460 MashaRusso 0.0 1388 1-0
37 ks1994 0.0 1459 Bess62 0.0 1388 0-1
38 chessòíûé 0.0 1457 noj1 0.0 1390 1-0
39 Geniy 0.0 1453 stvardan 0.0 1392 1-0
40 Bender 0.0 1450 Balet777 0.0 1400 1-0
41 ÁÅÍÄÅÐ 0.0 1450 Blinenkov 0.0 1400 1-0
42 vil 0.0 1450 koleso 0.0 1426 0-1
43 fufels 0.0 1449 g-vol 0.0 1430 1-0
44 snvq 0.0 1446 boss.69 0.0 1433 1-0
45 agent0 0.0 1443 PashaNalobin 0.0 1439 0-1

Ïðîèãð ïî óìîë÷Devastator; Don Bulldozer

Generated by Swiss Master for Windows on 06-04-2011 at 22:15