Ïàðû íà òóð 1

Ñòîë Áåë. Î÷êè Ðåéò. ×åðí. Î÷êè Ðåéò. Ðåç.
1 SHachin 0.0 1937 radiocod 0.0 1251 1-0
2 andrey-dadu 0.0 1933 Shlavik 0.0 1260 1-0
3 net-leo 0.0 1904 Ñàíäðî 0.0 1283 1-0
4 Noiz 0.0 1893 Alex.IS 0.0 1297 1-0
5 San_dn 0.0 1889 levantiec 0.0 1306 1-0
6 Corner 0.0 1852 ymnyasha 0.0 1314 1-0
7 debujtant 0.0 1828 Ripper 0.0 1349 1-0
8 Íèêîëàé 0.0 1810 morgunia 0.0 1356 1-0
9 byka 0.0 1795 Angl 0.0 1361 1-0
10 Vigdor 0.0 1787 sergey921 0.0 1369 1-0
11 SIG 0.0 1762 Äèìà Êóçíåöîâ 0.0 1372 1-0
12 Jurij-f 0.0 1744 ÂÈÇÈÐÜ 0.0 1376 1-0
13 Alevit 0.0 1729 AlexChichouline 0.0 1381 1-0
14 igo 0.0 1713 MashaRusso 0.0 1388 1-0
15 igor1966 0.0 1704 Bess62 0.0 1388 1-0
16 kyzma2 0.0 1703 noj1 0.0 1390 1-0
17 yurek1972 0.0 1702 stvardan 0.0 1392 1-0
18 bosom 0.0 1689 Balet777 0.0 1400 1-0
19 kolik 0.0 1683 Blinenkov 0.0 1400 1-0
20 Stark 0.0 1682 ChessnOK 0.0 1405 0-1
21 aummm 0.0 1662 a555 0.0 1413 0-1
22 íå áóì áóì 0.0 1646 Georg_G 0.0 1416 0-1
23 serg652008 0.0 1643 rws 0.0 1424 0-1
24 ZVGOOD 0.0 1641 koleso 0.0 1426 1-0
25 ler 0.0 1636 g-vol 0.0 1430 1-0
26 alex56alex 0.0 1630 boss.69 0.0 1433 1-0
27 ppderik 0.0 1622 PashaNalobin 0.0 1439 1-0
28 Krass 0.0 1617 agent0 0.0 1443 1-0
29 *lion* 0.0 1616 snvq 0.0 1446 1-0
30 13Uvarov 0.0 1609 Saulebekov Kanat 0.0 1448 0-1
31 Artemon 0.0 1608 fufels 0.0 1449 1-0
32 ArchAngel 0.0 1605 vil 0.0 1450 1-0
33 vsar 0.0 1587 ÁÅÍÄÅÐ 0.0 1450 1-0
34 sash1 0.0 1574 Bender 0.0 1450 1-0
35 IgorTrushkov 0.0 1572 Geniy 0.0 1453 1-0
36 Zulus 0.0 1568 chessòíûé 0.0 1457 1-0
37 usov777 0.0 1552 ks1994 0.0 1459 1-0
38 cesare 0.0 1551 lerra 0.0 1460 1-0
39 serbelka 0.0 1544 Gord 0.0 1473 0-1
40 Cannibal 0.0 1542 pantera3 0.0 1482 1-0
41 Ufostalker 0.0 1539 ser555 0.0 1490 0-1
42 Amkar 0.0 1528 sergiy 0.0 1491 1-0
43 marseille78 0.0 1524 Allexandro 0.0 1494 1-0
44 Indra 0.0 1518 zaxarov 0.0 1506 0-1
45 Dionisii 0.0 1515 tinki197011 0.0 1507 ½-½

Ïðîèãð ïî óìîë÷Devastator; Don Bulldozer

Generated by Swiss Master for Windows on 06-04-2011 at 22:15